3. Prepare a Trial Balance from the following items:
₹ | ₹ | ||
---|---|---|---|
Capital | 3,40,000 | Building | 1,20,000 |
Opening Stock | 85,000 | Returns Inward | 19,000 |
Furniture | 1,26,000 | Returns Outward | 3,500 |
Purchases | 89,500 | Trade Expenses | 10,000 |
Cash | 73,000 | Discount Received | 9,700 |
Carriage | 3,000 | Salary | 30,000 |
Sales | 2,25,000 | Office Rent | 22,700 |
T.S.Grewal/2024 Edition/Practical Problems/Q-03
For full question, please refer to the text book T.S.Grewal’s Double Entry Book Keeping-Financial Accounting, Textbook for CBSE Class XI published by Sultan Chand & Sons Pvt. Ltd.
Answer :