17. On 1st January, 2024, Ramn of Kolkata commenced business with a capital of ₹50,000 and entered into following transactions:
Pass the following transactions through proper books to the Ledger. Take out a Trial Balance as on 31st January, 2024. The Cash Book must be balanced
2024 | ₹ | |
---|---|---|
Jan. 1 | Opened a Bank Account and Deposited | 12,500 |
Purchased Goods against Cash Payment | 20,000 | |
Purchased furniture for Shop | 5,000 | |
Sold goods to R. Raman, Kolkata | 5,000 | |
Jan. 2 | Bought goods from Man Mohan, Delhi | 10,000 |
Jan. 3 | Bought stationery and paid by cash | 1,000 |
Jan. 5 | Received cash from R. Raman | 4,700 |
Discount allowed to him | 300 | |
Jan. 6 | Sold goods to Bimal, Kolkata | 7,500 |
Jan. 8 | Bimal returned part of the goods supplied on the 6th instant | 1,500 |
Jan. 10 | Paid cash into bank | 1,000 |
Jan. 12 | Paid wages | 1,500 |
Jan. 13 | Bought an office desk on credit from the Union Furniture Co. | 1,500 |
Jan. 19 | Paid wages | 1,500 |
Jan. 21 | Paid to Man Mohan by cheque | 9,500 |
T.S.Grewal/2024 Edition/Practical Problems/Q-17
For full question, please refer to the text book T.S.Grewal’s Double Entry Book Keeping-Financial Accounting, Textbook for CBSE Class XI published by Sultan Chand & Sons Pvt. Ltd.