17. From the following balances of Anand, prepare Trading Account, Profit & Loss Account, and Balance Sheet as at 31st March, 2024:
Credit Balances: | ₹ | Debit Balances (Contd.): | ₹ |
---|---|---|---|
Capital | 4,60,000 | Postage | 2,730 |
Creditors | 1,12,470 | Bad Debts | 2,870 |
Sales | 7,81,820 | Interest | 12,950 |
Bad Debts Recovered | 1,750 | Insurance | 4,170 |
Loan | 1,20,000 | Machinery | 1,00,000 |
Debit Balances: | Stock (Opening) | 99,450 | |
Debtors | 38,850 | Purchases | 6,20,920 |
Salaries | 40,000 | Wages | 43,000 |
Discount | 10,000 | Building | 3,37,800 |
Fixtures and Fittings | 1,61,550 | Selling Expenses | 1,750 |
Value of goods on hand (31st March, 2024) was 1,43,000.
T.S.Grewal/2024 Edition/Practical Problems/Q-17
For full question, please refer to the text book T.S.Grewal’s Double Entry Book Keeping-Financial Accounting, Textbook for CBSE Class XI published by Sultan Chand & Sons Pvt. Ltd.
Answer :