14. From the Balance Sheet given below, calculate:
(i) Fixed Assets | (ii) Current Assets |
---|---|
(iii) Current Liabilities | (iv) Working Capital |
Liabilities | ₹ | Assets | ₹ |
---|---|---|---|
Trade Creditors | 42,000 | Stock in Hand | 48,000 |
Expenses Accrued | 3,200 | Debtors | 36,000 |
Bank Overdraft | 4,800 | Prepaid Expenses | 400 |
Long-Term Loan | 20,000 | Goodwill | 20,000 |
Interest on Loan | 1,000 | Land | 20,000 |
Capital | 93,400 | Plant | 32,000 |
Furniture | 8,000 | ||
Total | 1,64,400 | 1,64,400 |
T.S.Grewal/2024 Edition/Practical Problems/Q-14
For full question, please refer to the text book T.S.Grewal’s Double Entry Book Keeping-Financial Accounting, Textbook for CBSE Class XI published by Sultan Chand & Sons Pvt. Ltd.
Answer :