13. From the following information, prepare Balance Sheet as at 31st March, 2024 arranging the assets and liabilities (i) in order of permanence, and (ii) in order of liquidity:
₹ | ₹ | ||
---|---|---|---|
Bank | 20,000 | Bank | 20,000 |
Goodwill | 1,80,000 | Sundry Creditors | 63,000 |
Capital | 1,200 | Furniture | 13,000 |
Liabilities for Expenses | 1,000 | Plant and Machinery | 40,000 |
Cash in Hand | 20,000 | Provision for Doubtful Debts | 2,500 |
Investment | 10,700 | Closing Stock | 80,000 |
Bank Loan | 92,600 | Furniture | 16,000 |
Net Profit | 50,000 | Drawing | 30,000 |
Sundry Debtors | 60,000 | Bank | 20,000 |
Land and Building | 20,000 |
T.S.Grewal/2024 Edition/Practical Problems/Q-13
For full question, please refer to the text book T.S.Grewal’s Double Entry Book Keeping-Financial Accounting, Textbook for CBSE Class XI published by Sultan Chand & Sons Pvt. Ltd.
Answer :