12. From the following particulars, prepare Balance Sheet as at 31st March, 2024:
Dr. (₹) | Cr. (₹) | |
---|---|---|
Capital | 5,00,000 | |
Drawings | 44,000 | |
Debtors | 64,000 | |
Creditors | 42,000 | |
Cash in Hand | 3,600 | |
Cash at Bank | 72,000 | |
Plant | 1,00,000 | |
Furniture | 37,000 | |
Net Profit | 16,600 | |
General Reserve | 10,000 | |
Closing Stock | 2,48,000 | |
Total | 5,68,600 | 5,68,600 |
T.S.Grewal/2024 Edition/Practical Problems/Q-12
For full question, please refer to the text book T.S.Grewal’s Double Entry Book Keeping-Financial Accounting, Textbook for CBSE Class XI published by Sultan Chand & Sons Pvt. Ltd.
Answer :