1. Calculate annual depreciation and rate of depreciation under Straight Line Method in each of the alternative cases:
Case | Purchase Price of Machinery (₹) | Installation Charges (₹) | Estimated Scrap Value (₹) | Estimated Useful Life (in Years) |
---|---|---|---|---|
(a) | 1,80,000 | 20,000 | 10,000 | 5 |
(b) | 4,75,000 | 25,000 | 50,000 | 5 |
(c) | 90,000 | 10,000 | 20,000 | 10 |
(d) | 3,40,000 | 60,000 | 40,000 | 10 |
(e) | 90,000 | 10,000 | 20,000 | 4 |
T.S.Grewal/2024 Edition/Practical Problems/Q-01
For full question, please refer to the text book T.S.Grewal’s Double Entry Book Keeping-Financial Accounting, Textbook for CBSE Class XI published by Sultan Chand & Sons Pvt. Ltd.