6. Prepare Two-column Cash Book of Bimal, Lucknow from the following transactions:
Date | Particulars | ₹ | Date | Particulars | ₹ |
---|---|---|---|---|---|
2023 | 2023 | ||||
June 01 | Cash Balance | 5,000 | June 21 | Drawn from Bank | 5,000 |
June 01 | Bank Balance | 17,500 | June 29 | Paid office salaries in cash | 4,000 |
June 05 | Cash received from sale of personal asset deposited in firm's bank account | 5,000 | June 30 | Sold goods in cash and banked the same | 8,000 |
June 06 | Cheque received as advance against sale, paid into bank | 50,000 | June 30 | Paid rent by cheque | 1,000 |
June 07 | Paid to S. Bose by cheque Discount received |
12,500 200 |
|||
June 09 | Paid wages in cash | 3,000 | |||
June 20 | Received a cheque from A. Mukherjee and sent it to bank | 6,000 |
T.S.Grewal/2024 Edition/Practical Problems/Q-06
For full question, please refer to the text book T.S.Grewal’s Double Entry Book Keeping-Financial Accounting, Textbook for CBSE Class XI published by Sultan Chand & Sons Pvt. Ltd.