5. Record the following transactions in Double Column Cash Book and balance the book on 31st March. 2024.
2024 | ₹ | |
---|---|---|
March 01 | Cash in Hand | 12,750 |
Cash at Bank | 72,400 | |
March 04 | Received from Asha cash ₹1,200 and a cheque for ₹3,200, allowed discount ₹400 | |
March 07 | Paid salary to staff by cheque | 25,600 |
March 09 | Withdrawn cash from bank for office use | 21,900 |
March 12 | Interest paid by bank on bank balance | 1,200 |
March 16 | Purchased furniture in cash | 16,500 |
March 21 | Paid to Mohan & Co. by cheque, discount received 100 | 10,900 |
March 24 | Proprietor withdrew from office cash for his personal use | 11,600 |
March 29 | Sold goods to Manoj for cash | 14,800 |
March 31 | Deposited office cash in bank | 21,200 |
T.S.Grewal/2024 Edition/Practical Problems/Q-05
For full question, please refer to the text book T.S.Grewal’s Double Entry Book Keeping-Financial Accounting, Textbook for CBSE Class XI published by Sultan Chand & Sons Pvt. Ltd.