9. The following is the trial balance of Mr. Deepak as on March 31, 2017. You are required to prepare trading account, profit and loss account and a balance sheet as on date:
Account Title | Debit Amount (₹) | Account Title | Credit Amount (₹) |
---|---|---|---|
Drawings | 36,000 | Capital | 2,50,000 |
Insurance | 3,000 | Bills payable | 3,600 |
General expenses | 29,000 | Creditors | 50,000 |
Rent and taxes | 14,400 | Discount received | 10,400 |
Lighting (factory) | 2,800 | Purchases return | 8,000 |
Travelling expenses | 7,400 | Sales | 4,40,000 |
Cash in hand | 12,600 | ||
Bills receivable | 5,000 | ||
Sundry debtors | 1,04,000 | ||
Furniture | 16,000 | ||
Plant and Machinery | 1,80,000 | ||
Opening stock | 40,000 | ||
Purchases | 1,60,000 | ||
Sales return | 6,000 | ||
Carriage inwards | 7,200 | ||
Carriage outwards | 1,600 | ||
Wages | 84,000 | ||
Salaries | 53,000 |
Closing stock ₹ 35,000.
NCERT/Rationalised 2023-24/Numerical Questions/Q-09