Read the following hypothetical text and answer the given question on this basis:
Azad, inspired by Make-in-India mission initiated his start-up in the form of a company Azad Ltd along with six other promoters in 2016.
The company has been earning good revenue consistently. The financial position of Azad Ltd. as at 31st March, 2022 was as follows:
Balance Sheet of Azad Ltd. as at 31st March, 2022
Particulars | Note No. | 31.03.2022 ₹ |
31.03.2021 ₹ |
---|---|---|---|
I Equity and Liabilities: | |||
Shareholders’ Funds | |||
(a) Share Capital | 19,00,000 | 17,00,000 | |
(b) Reserves and Surplus | 1 | 6,00,000 | 3,00,000 |
2. Non-Current Liabilities | |||
Long-term Borrowings | 2 | 5,00,000 | 4,00,000 |
3. Current Liabilities | |||
Short-term Borrowings | 3 | 1,70,000 | 1,75,000 |
Short-term Provisions | 4 | 2,00,000 | 1,65,000 |
Total | 33,70,000 | 27,40,000 | |
II Assets : | |||
1. Non-Current Assets | |||
(a) Fixed Assets | |||
(i) Tangible Assets | 5 | 24,00,000 | 19,00,000 |
(ii) Intangible Assets | 6 | 4,00,000 | 3,00,000 |
(b) Non-current Investments | 1,00,000 | 2,00,000 | |
2. Current Assets | |||
(a) Current Investments | 1,40,000 | 1,70,000 | |
(b) Inventories | 2,60,000 | 1,30,000 | |
(c) Cash and Cash Equivalents | 70,000 | 40,000 | |
Total | 33,70,000 | 27,40,000 |
Notes to Accounts:
Note No. | Particulars | 31.03.2022 ₹ |
31.03.2021 ₹ |
---|---|---|---|
1 | Reserves and Surplus (Surplus i.e., Balance in the Statement of Profit and Loss) | 6,00,000 | 3,00,000 |
2 | Long-term Borrowings | ||
12% Debentures | 5,00,000 | 4,00,000 | |
3 | Short-term Borrowings | ||
Bank Overdraft | 1,70,000 | 1,75,000 | |
4 | Short-term Provisions | ||
Provision for Tax | 2,00,000 | 1,65,000 | |
5 | Fixed Assets | ||
Machinery | 26,00,000 | 20,00,000 | |
Accumulated Depreciation | (2,00,000) | (1,00,000) | |
Total | 24,00,000 | 19,00,000 | |
6 | Intangible Assets | ||
Goodwill | 4,00,000 | 3,00,000 |
Additional Information:
(i) ₹1,00,000, 12% Debentures were issued on 1st April, 2021.
(ii) A piece of machinery costing ₹80,000 on which accumulated depreciation was ₹40,000, was sold at a gain of ₹10,000.
Calculate cash flows from Investing Activities and Financing Activities.
Marks-6, CBSE:2022-23/Zone-3/Set-1/Q-34
Answer :