From the following Balance Sheets of Vishva Ltd., prepare Cash Flow Statement as per AS-3 (revised) for the year ending 31st March, 2018
Particulars | Note No. | 31.3.2018 (₹) |
31.3.2017 (₹) |
---|---|---|---|
I. EQUITY AND LIABILITIES: | |||
1. Shareholder’s Fund: | |||
a. Share Capital | 1,02,000 | 84,000 | |
b. Reserve and Surplus | 1 | 36,000 | 22,560 |
2. Non-Current Liabilities: | |||
Long Term Borrowing | 2 | 60,000 | 48,000 |
3. Current Liabilities: | |||
a. Short Term Borrowings | 3 | 10,000 | 5,000 |
a. Trade Payable | 28,800 | 36,000 | |
b. Short term Provisions | 4 | 16,800 | 18,000 |
TOTAL | 2,53,600 | 2,13,560 | |
II. ASSETS : | |||
1. Non-Current Assets: | |||
a. Fixed Assets: | |||
i. Tangible Assets | 5 | 1,18,800 | 1,32,000 |
b. Non-current Investments | |||
2. Current Assets: | |||
a. Inventory | 61,800 | 45,600 | |
b. Trade Receivable | 6 | 33,600 | 27,600 |
c. Cash and Cash Equivalents | 39,400 | 8,360 | |
TOTAL | 2,53,600 | 2,13,560 |
Notes to Accounts
Note Number | Particulars | 31.3.2018 (₹) |
31.3.2017 (₹) |
---|---|---|---|
1 | Reserves and Surplus | ||
Surplus (Balance in Statement of Profit & Loss) | 15,600 | 5,760 | |
General Reserve | 20,400 | 16,800 | |
Total | 36,000 | 22,560 | |
2 | Long Term Borrowings | ||
10% Debentures | 60,000 | 48,000 | |
3 | Short-term Borrowings | ||
Bank Overdraft | 10,000 | 5,000 | |
4 | Short-term Provisions | ||
Provision for Tax | 16,800 | 18,000 | |
5 | Tangible Assets: | ||
Land and Building | 96,000 | 97,200 | |
Plant and Machinery | 22,800 | 34,800 | |
Total | 1,18,800 | 1,32,000 | |
6 | Trade Receivables | ||
Debtors | 19,200 | 24,000 | |
Bills Receivables | 14,400 | 3,600 | |
Total | 33,600 | 27,600 |
Additional Information:
(a) Tax paid during the year 2017-18 ₹14,400
(b) Depreciation on plant charged during the year 2017-18 was ₹14,400
(c) Additional debentures were issued on March 31,2018
Marks-6, CBSE:2018-19/Sample/Q-23