From the following Balance Sheet of Rohit Ltd., prepare a Common Size Balance Sheet:
Balance Sheet of Rohit Ltd.
as at 31st March, 2021
Particulars | Note No. | 31.03.2021 ₹ |
31.03.2020 ₹ |
---|---|---|---|
I Equity and Liabilities: | |||
Shareholders’ Funds | 3,20,000 | 1,60,000 | |
2. Current Liabilities | 80,000 | 40,000 | |
Total | 4,00,000 | 2,00,000 | |
II Assets : | |||
1. Non-Current Assets | 3,00,000 | 1,50,000 | |
2. Current Assets | 1,00,000 | 50,000 | |
Total | 4,00,000 | 2,00,000 |
Marks-3, CBSE:2021-22/Term-2/Zone-5/Set-1/Q-11*