From the following information, prepare a Common Size Balance Sheet
Particulars | Note No. | 31.3.2020 ₹ |
31.3.2020 ₹ |
|
---|---|---|---|---|
Equity and Liabilities: | ||||
1. | Shareholder’s Funds | 4,00,000 | 2,00,000 | |
2. | Non-Current Liabilities | 2,50,000 | 1,00,000 | |
3. | Current Liabilities | 1,50,000 | 1,00,000 | |
Total | 8,00,000 | 4,00,000 | ||
Assets | ||||
1. | Non-Current Assets | 5,00,000 | 2,50,000 | |
2. | Current Assets | 3,00,000 | 1,50,000 | |
Total | 8,00,000 | 4,00,000 |
Marks-4, CBSE:2020-21/Compartment/Q-31*