From the following Balance Sheet of Ajanta Limited as on March 31, 2017, prepare a Cash Flow Statement:
Particulars | Note No. | 31.3.2017 (₹) |
31.3.2016 (₹) |
---|---|---|---|
I. EQUITY AND LIABILITIES: | |||
1. Shareholder’s Fund: | |||
a. Share Capital | 10,00,000 | 10,00,000 | |
b. Reserve and Surplus | 1 | 2,40,000 | 1,20,000 |
2. Non-Current Liabilities: | |||
Long Term Borrowing – 9% Debentures | 3,20,000 | 2,40,000 | |
3. Current Liabilities: | |||
a. Trade Payables | 2 | 1,80,000 | 2,40,000 |
b. Other Current Liabilities | 3 | 1,80,000 | 1,60,000 |
TOTAL | 19,20,000 | 17,60,000 | |
II. ASSETS : | |||
1. Non-Current Assets: | |||
a. Fixed Assets: | |||
i. Tangible Assets | 13,40,000 | 12,00,000 | |
b. Non-current Investments | 5 | 2,40,000 | 1,60,000 |
2. Current Assets: | |||
a. Inventory | 1,20,000 | 1,60,000 | |
b. Trade Receivable | 1,60,000 | 1,60,000 | |
c. Cash and Cash Equivalents | 60,000 | 80,000 | |
TOTAL | 19,20,000 | 17,60,000 |
Notes to Accounts
Note Number | Particulars | 31.3.2017 (₹) |
31.3.2016 (₹) |
|
---|---|---|---|---|
1 | Reserves and Surplus | |||
General Reserve | 1,20,000 | 1,20,000 | ||
Surplus (Balance in Statement of Profit & Loss) | 1,20,000 | - | ||
Total | 2,40,000 | 1,20,000 | ||
2 | Trade Payables | |||
Creditors | 1,40,000 | 1,20,000 | ||
Bills Payable | 40,000 | 1,20,000 | ||
Total | 1,80,000 | 2,40,000 | ||
3 | Other Current Liabilities | |||
Outstanding Rent | 1,80,000 | 1,60,000 | ||
4 | Tangible Assets: | |||
Plant and Machinery | 14,90,000 | 13,00,000 | ||
Accumulated depreciation | (1,50,000) | (1,00,000) | ||
Total | 13,40,000 | 12,00,000 | ||
5 | Non-Current Investments: | |||
Shares in XYZ Limited | 2,40,000 | 1,60,000 |
Additional Information:
(a) During the year 2016-17, a machinery costing Rs. 50,000 and accumulated depreciation thereon Rs. 15,000 was sold for Rs. 32,000.
(b) 9 % Debentures Rs. 80,000 were issued on April 1, 2016.
Marks-6, CBSE:2017-18/Sample/Q-23