24. Show the accounting equation on the basis of the following transactions and present a Balance Sheet of the last new equation balance:
₹ | ||
---|---|---|
(i) | Mohan commenced business with | 70,000 |
(ii) | Purchased goods on Credit | 14,000 |
(iii) | Withdrew for private use | 1,700 |
(iv) | Purchased goods for Cash | 10,000 |
(v) | Paid wages | 300 |
(vi) | Paid to Creditors | 10,000 |
(vii) | Sold goods on Credit at par | 15,000 |
(viii) | Sold good for Cash (cost price was ₹3,000) | 4,000 |
(ix) | Purchased furniture for cash | 500 |
D.K.Goel/2024 Edition/Practical Questions/Q-24
For full question, please refer to the text book Accountancy Class-XI by Mr. D.K.Goel published by Avichal Publishing Company