11. Enter the following transactions in Two-column Cash Book of Gurman, Delhi:
2024 | ₹ | |
---|---|---|
April 01 | Opening Balance of Cash in Hand | 1,00,000 |
Opening Balance of Bank Overdraft | 5,00,000 | |
April 02 | Sold goods | 3,48,000 |
April 03 | Sold goods against cheque and paid into bank the same day | 3,36,000 |
April 05 | Sold goods to Reema, payment received by cheque | 1,00,000 |
April 06 | Ram paid by cheque Discount allowed |
78,000 2,000 |
Reema's cheque deposited in bank. | ||
April 07 | Bought goods from Rahul, paid him by cheque | 44,800 |
Salaries paid to staff by cheque | 2,20,000 | |
April 10 | Deposited in bank | 3,00,000 |
April 11 | Received a cheque from Suresh and paid into bank Discount allowed |
1,28,500 1,500 |
April 15 | Received from R. Kumar a cheque for settlement of his account for ₹1,95,000 | 1,87,500 |
April 18 | Paid wages in cash | 30,000 |
April 20 | Bank charges | 5,000 |
April 22 | Withdrew from bank | 1,00,000 |
Withdrew from Bank for personal use | 1,20,000 | |
April 25 | Paid electricity bill by cheque | 31,500 |
Issued a cheque to Sudha as advance for purchase of house for Gurman | 2,00,000 | |
April 30 | Bank collected interest received on investments | 15,000 |
T.S.Grewal/2024 Edition/Practical Problems/Q-11
For full question, please refer to the text book T.S.Grewal’s Double Entry Book Keeping-Financial Accounting, Textbook for CBSE Class XI published by Sultan Chand & Sons Pvt. Ltd.