7. Prepare Two-column Cash Book from the following transactions of Mani, Kochi:
2024 | |
---|---|
March 01 | Cash in Hand ₹15,000; Cash at Bank ₹5,000 |
March 03 | Purchased goods for cash ₹6,720; received cash discount of ₹220 |
March 05 | Deposited in the bank ₹5,000 |
March 07 | Cash sales ₹10,000 |
March 10 | Cash withdrawn from Bank ₹2,000 |
March 15 | Received three months post-dated cheque of ₹20,000 from Raj and discounted from bank paying discounting charges ₹750 |
March 18 | Received cheque from Deepak for ₹5,000 (not banked), allowed discount ₹200 |
March 20 | Cheque received from Deepak deposited in Bank |
March 22 | Paid to Chandra by cheque ₹2,500; received discount ₹100 |
March 25 | Withdrew from bank for personal use ₹1,000 |
March 28 | Sold goods to Ashok for ₹10,000 |
March 30 | Purchased goods from Chander for ₹20,000 |
March 31 | Received cheque from Ashok ₹5,000 and deposited in bank, allowed cash discount ₹200 |
T.S.Grewal/2024 Edition/Practical Problems/Q-07
For full question, please refer to the text book T.S.Grewal’s Double Entry Book Keeping-Financial Accounting, Textbook for CBSE Class XI published by Sultan Chand & Sons Pvt. Ltd.