4. From the following, prepare Single Column Cash Book of Suresh and post them in ledger accounts:
2024 | ₹ | |
---|---|---|
April 01 | Cash in Hand | 6,400 |
April 03 | Received Cash from Anupama | 1,00,000 |
April 04 | Paid into Bank | 80,000 |
April 05 | Received from Bhumika as commission | 6,000 |
April 06 | Paid Wages | 30,000 |
April 07 | Withdrawn from Bank | 30,000 |
April 08 | Purchased goods in Cash from Ashok | 10,000 |
April 09 | Cash sales | 10,000 |
April 11 | Drew Cash for personal use | 10,000 |
April 12 | Purchased furniture | 4,000 |
April 13 | Paid to Ruma | 1,200 |
April 14 | Paid to Ganguly Brothers for office fan | 1,500 |
April 15 | Paid own life insurance premium from office cash | 800 |
April 16 | Purchased stationery | 1,000 |
April 17 | Paid office expenses | 500 |
April 19 | Paid electricity charges | 100 |
April 20 | Received interest from Raman | 500 |
April 30 | Deposited all cash in bank in excess of minimum cash balance | 2,000 |
T.S.Grewal/2024 Edition/Practical Problems/Q-04
For full question, please refer to the text book T.S.Grewal’s Double Entry Book Keeping-Financial Accounting, Textbook for CBSE Class XI published by Sultan Chand & Sons Pvt. Ltd.