13. Prepare the trading and profit and loss account and balance sheet of M/s Control Device India on March 31, 2017 from the following balance as on that date.
Account Title | Debit Amount ₹ | Credit Amount ₹ |
---|---|---|
Drawings and Capital | 19,530 | 67,500 |
Purchase and Sales | 45,000 | 1,12,500 |
Salary and Commission | 25,470 | 1,575 |
Carriage | 2,700 | |
Plant and Machinery | 27,000 | |
Furniture | 6,750 | |
Opening stock | 42,300 | |
Insurance premium | 2,700 | |
Interest | 7,425 | |
Bank overdraft | 24,660 | |
Rent and Taxes | 2,160 | |
Wages | 11,215 | |
Returns | 2,385 | 1,440 |
Carriage outwards | 1,485 | |
Debtors and Creditors | 36,000 | 58,500 |
General expenses | 6,975 | |
Octroi | 530 | |
Investment | 41,400 | |
Total | 2,73,600 | 2,73,600 |
Closing stock was valued ₹20,000.
(a) Interest on capital @10%.
(b) Interest on drawings @ 5%.
(c) Wages outstanding ₹50.
(d) Outstanding salary ₹20.
(e) Provide a depreciation @ 5% on plant and machinery.
(f) Make a 5% provision on debtors.
NCERT/Rationalised 2023-24/Numerical Questions/Q-13