Calculate ‘Cash Flows from Investing Activities’ and ‘Cash Flows from Financing Activities’ for the year ended 31st March, 2021 from the following Balance Sheet of Kamna Ltd, as at 31st March, 2021 showing your workings clearly:
Particulars | Note No. | 31.03.2021 ₹ |
31.03.2020 ₹ |
---|---|---|---|
I Equity and Liabilities: | |||
Shareholders’ Funds | |||
(a) Share Capital | 12,00,000 | 11,00,000 | |
(b) Reserves and Surplus | 1 | 3,00,000 | 2,00,000 |
2. Non-Current Liabilities | |||
Long-term Borrowings | 2,40,000 | 1,70,000 | |
3. Current Liabilities | |||
Trade Payables | 2,20,000 | 2,81,000 | |
Total | 19,60,000 | 17,51,000 | |
II Assets : | |||
1. Non-Current Assets | |||
(a) Fixed Assets | |||
(i) Tangible Assets | 2 | 10,70,000 | 8,50,000 |
(ii) Intangible Assets | 3 | 40,000 | 1,12,000 |
2. Current Assets | |||
Current Investments | 2,40,000 | 1,50,000 | |
Inventories | 1,20,000 | 1,21,000 | |
Trade Receivables | 1,70,000 | 1,43,000 | |
(b) Cash and Cash Equivalents | 3,20,000 | 3,75,000 | |
Total | 19,60,000 | 17,51,000 |
Note to Accounts :
Note No. | Particulars | 31.03.2021 ₹ |
31.03.2020 ₹ |
---|---|---|---|
1 | Reserves and Surplus: | ||
Surplus i.e., Balance in the Statement of Profit and Loss | 3,00,000 |
2,00,000 |
|
2 | Tangible Assets | ||
Machinery | 12,70,000 | 10,00,000 | |
Accumulated Depreciation | (2,00,000) | (1,50,000) | |
10,70,000 | 8,50,000 | ||
3 | Intangible Assets | ||
Goodwill | 40,000 | 1,12,000 |
Additional Information:
A piece of Machinery costing ₹24,000 on which accumulated depreciation was ₹16,000, was sold for ₹6,000.
Marks-5, CBSE:2021-22/Term-2/Zone-5/Set-1/Q-12
Answer :